SY-P9C
SHUNYI
| Availability: | |
|---|---|
| Model | DESCRIPTION | |
| SY-P9C | Headrest | new nylon plus fiber plastic frame, adjustable functional. (Optional) |
| Chair back | new nylon plus fiber plastic frame, The fabric is environmentally friendly, breathable, high quality and elastic mesh. | |
| Lumbar support | new nylon plus fiber plastic frame, height adjustable; The fabric is environmentally friendly, breathable, high quality and elastic mesh. | |
| Armrest | new 3D PU armrest surface, height can be raised and lowered, Angle rotation and front and back sliding (Optional 4D or 6D multi-functional armrest) | |
| Seat cushion | new nylon plus fiber plastic frame, strength in line with BIFMA standards. (Optional full mesh seat or traditional sponge seat) | |
| Chair frame | Arched 25mm * Th 2.0mm meral frame | |
| Model | DESCRIPTION | |
| SY-P9C | Headrest | new nylon plus fiber plastic frame, adjustable functional. (Optional) |
| Chair back | new nylon plus fiber plastic frame, The fabric is environmentally friendly, breathable, high quality and elastic mesh. | |
| Lumbar support | new nylon plus fiber plastic frame, height adjustable; The fabric is environmentally friendly, breathable, high quality and elastic mesh. | |
| Armrest | new 3D PU armrest surface, height can be raised and lowered, Angle rotation and front and back sliding (Optional 4D or 6D multi-functional armrest) | |
| Seat cushion | new nylon plus fiber plastic frame, strength in line with BIFMA standards. (Optional full mesh seat or traditional sponge seat) | |
| Chair frame | Arched 25mm * Th 2.0mm meral frame | |
| Model | Carton Size(CM) | Weight(kgs,per pc) |
SY-P9C | 780*360*520, 1PC/CTN | 13.5 |

| Model | Carton Size(CM) | Weight(kgs,per pc) |
SY-P9C | 780*360*520, 1PC/CTN | 13.5 |
